Conference Program
Wednesday, 25 September 2024 (UTC+8)
| Time | Sessions MS Teams Room 1 – Meeting ID: 441 750 706 27 Passcode: Ba5Hn3 | |||
| 07:30 – 08:30 | Check-in and Announcements | |||
| 08:30 – 08:40 | GENERAL SESSION: Opening Ceremony | Welcoming Address by Conference Chair Associate Professor Ts. Dr. Nurul Akmar binti Emran | ||
| 08:40 – 09:00 | Opening Remarks by Deputy Vice-Chancellor (Research & Innovation) Professor Ir. Ts. Dr. Ghazali bin Omar | |||
| 09:00 – 09:15 | Virtual Break – Corporate Video Presentation | |||
| 09:15 – 09:45 | KEYNOTE SESSION | Keynote Speaker 1: Associate Professor Dr. Bogdan Ghita International Centre for Security, Communication & Network Research, University of Plymouth, United Kingdom Title — “The promise of AI for security“ | ||
| 09:45 – 10:15 | Keynote Speaker 2: Professor Dr. Hj. Abdul Hafidz Omar Faculty of Islamic Technology, Universiti Islam Sultan Sharif Ali, Brunei Title — “Islamic Technology and Innovation In Applied Research“ | |||
| 10:15 – 10:45 | Keynote Speaker 3: Assistant Professor Dr. Fatima Amer Jid Almahri Department of Information Technology, College of Computing and Information Sciences, University of Technology and Applied Sciences, Salalah, Oman. Title — “Development of Content-Based Filtering Model for Recommendation System Using Multiple Factors related to object Preference“ | |||
| 10:45 – 11:15 | Keynote Speaker 4: Dr. Budi Chandra PT Cahaya Amadis, Universitas Internasioanl Batam, Indonesia Title — “The Role of Enterprise Risk Management in enhancing Firm Performance: does Strategic Renewal really matters?“ | |||
| 11:15 – 11:30 | Virtual Certificates of Appreciation Presentation to Keynote Speakers | |||
| 11:30 – 13:00 | PARALLEL SESSION 1: Paper Presentation | ROOM 1 Meeting ID: 446 746 237 785 Passcode: MH2qDa | ROOM 2 Meeting ID: 441 750 706 27 Passcode: Ba5Hn3 | ROOM 3 Meeting ID: 491 418 656 913 Passcode: 5ZKeJP |
| 13:00 – 14:00 | Virtual Break – Corporate Video Presentation | |||
| 14:00 – 16:00 | PARALLEL SESSION 2: Paper Presentation | ROOM 1 Meeting ID: 446 746 237 785 Passcode: MH2qDa | ROOM 2 Meeting ID: 441 750 706 27 Passcode: Ba5Hn3 | ROOM 3 Meeting ID: 491 418 656 913 Passcode: 5ZKeJP |
| Virtual Best Paper Award Presentation for each Parallel Session. | ||||
| 16:00 | Adjourn | |||
Important Link
Keynotes Details
Online Conference Notice
Parallel Session Schedule
