| Room Name | Block | Level |
| BIOCORE RG | DB1-2 | 1 |
| OPTIMASS RG | DB1-2 | 1 |
| CMERP SATELLITE | DB1-2 | 3 |
| CIT RG | DB1-2 | 3 |
| IS3 RG | DB1-2 | 3 |
| HCC-ISL RG | DB1-2 | 4 |
| INSFORNET & COMNETSYS RG | DB1-2 | 4 |

| Room Name | Block | Level |
| BIOCORE RG | DB1-2 | 1 |
| OPTIMASS RG | DB1-2 | 1 |
| CMERP SATELLITE | DB1-2 | 3 |
| CIT RG | DB1-2 | 3 |
| IS3 RG | DB1-2 | 3 |
| HCC-ISL RG | DB1-2 | 4 |
| INSFORNET & COMNETSYS RG | DB1-2 | 4 |
